Live Playoff Odds
These are the current playoff qualification chances for each team, based on thousands of season simulations.
Current Live Odds
| Team | Top 4% | Top 2% | Elim % |
|---|---|---|---|
| 99.7% | 83.8% | 0.3% | |
| 99.0% | 80.1% | 1.0% | |
| 80.4% | 22.6% | 19.6% | |
| 45.3% | 5.4% | 54.7% | |
| 42.1% | 6.3% | 57.9% | |
| 26.4% | 1.7% | 73.6% | |
| 6.5% | 0.0% | 93.5% | |
| 0.6% | 0.0% | 99.4% | |
| 0.0% | 0.0% | 100.0% | |
| 0.0% | 0.0% | 100.0% |
Impact Analysis
See how the outcome of the next match could shake up the playoff race for the teams involved. Explore the full analysis for the impact on all teams.
Upcoming Match
#60 • Eden Gardens • 16 May 2026
Kolkata Knight Riders
KKR
vs
Gujarat Titans
GT
54%Win Probability46%
If KKR wins
8.1%+1.6%
99.7%+0.7%
If GT wins
0.4%-6.1%
100.0%+1.0%
Want to see the impact of this fixture's result on all teams?